Name | Last | Ch | Ch% | EGX30 | 32,026.04 | 189.41 | %0.59 | EGX100 | 12,757.35 | 68.11 | %0.54 | EGX70E | 9,372.57 | 52.47 | %0.56 | EGX30C | 39,944.76 | 247.39 | %0.62 |
Name | Last | Ch | Ch% | T/O (Mn) |
BTFH | 2.80 | 0.14 | %5.26 | 448.55 |
PHDC | 6.99 | 0.17 | %2.49 | 116.09 |
MCQE | 35.30 | 1.68 | %5.00 | 93.84 |
HRHO | 31.30 | 0.49 | %1.59 | 90.66 |
ACGC | 8.99 | 0.08 | %0.90 | 90.41 |
Name | Last | Ch | Ch% | Volume |
PHGC_R1 | 0.009 | 0.00 | %-18.18 | 1,116.46 |
OFH | 0.507 | 0.02 | %4.54 | 173.78 |
BTFH | 2.80 | 0.14 | %5.26 | 164.82 |
CRST | 0.78 | -0.05 | %-6.02 | 82.81 |
OIH | 0.765 | 0.01 | %1.73 | 63.14 |
Name | Last | Ch | Ch% | T/O (Mn) |
UEFM | 413.00 | 64.55 | %18.52 | 2.58 |
EDFM | 307.00 | 41.00 | %15.41 | 1.31 |
SCTS | 137.00 | 14.40 | %11.75 | 1.46 |
PSAD | 2.48 | 0.22 | %9.73 | 1.21 |
PHTV | 112.49 | 7.34 | %6.98 | 0.01 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 1,887.59 | 9,932.15 | 82.74 | 13.84 | 0.21 | 68.97 | 1,970.54 | 10,014.96 |
Sell (M) | 1,952.96 | 9,742.81 | 98.61 | 75.41 | 3.45 | 112.26 | 2,055.03 | 9,930.47 |
Net (M) | -65.37 | 189.34 | -15.87 | -61.56 | -3.25 | -43.29 | -84.49 | 84.49 |
123.97 | -77.43 | -46.54 | ||||||
Turnover (M) | 3,840.55 | 19,674.96 | 181.35 | 89.25 | 3.66 | 181.22 | 4,025.57 | 19,945.43 |
Trading % | 16.02 | 82.08 | 0.76 | 0.37 | 0.02 | 0.76 | 16.79 | 83.21 |
Totals | 23,515.52 (98.10%) | 270.60 (1.13%) | 184.88 (0.77%) |
Advancing : Declining 1.43 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Financial Services & Electronic Payments | 942.71 | 32.77 |
Real Estate and Hotels | 576.85 | 20.05 |
Industrial, Construction and Materials | 446.46 | 15.52 |
Food and Beverage | 190.46 | 6.62 |
Healthcare and Pharmaceuticals | 161.64 | 5.62 |
Banks | 157.34 | 5.47 |
Consumer Discretionary | 156.93 | 5.45 |
Chemicals | 107.44 | 3.73 |
Transportation, Shipping and Logistics | 53.05 | 1.84 |
Other | 50.82 | 1.77 |
Technology, Media and Telecom | 17.40 | 0.60 |
Energy | 8.39 | 0.29 |
Education | 7.41 | 0.26 |