Name | Last | Ch | Ch% | EGX30 | 30,937.69 | 595.23 | %1.96 | EGX100 | 10,169.55 | 82.32 | %0.82 | EGX70E | 7,100.28 | 30.20 | %0.43 | EGX30C | 37,910.61 | 738.53 | %1.99 |
Name | Last | Ch | Ch% | T/O (Mn) |
TMGH | 59.99 | 2.49 | %4.33 | 521.69 |
TALM | 8.36 | 0.05 | %0.60 | 509.56 |
COMI | 86.80 | 1.55 | %1.82 | 441.50 |
EKHOA | 33.01 | 0.21 | %0.64 | 348.63 |
SWDY | 58.14 | 2.59 | %4.66 | 309.45 |
Name | Last | Ch | Ch% | Volume |
ARAB | 0.374 | -0.01 | %-2.86 | 76.71 |
TALM | 8.36 | 0.05 | %0.60 | 61.39 |
CCAP | 2.21 | 0.04 | %1.84 | 54.26 |
PHDC | 6.37 | 0.43 | %7.24 | 40.52 |
COSG | 0.235 | 0.00 | %0.43 | 38.62 |
Name | Last | Ch | Ch% | T/O (Mn) |
VERT | 0.95 | 0.17 | %21.33 | 0.20 |
AMES | 10.03 | 1.67 | %19.98 | 0.31 |
CAED | 24.00 | 3.49 | %17.02 | 0.09 |
FTNS | 2.23 | 0.20 | %9.85 | 4.44 |
PHDC | 6.37 | 0.43 | %7.24 | 251.72 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 3,013.45 | 840.06 | 165.71 | 155.93 | 8.68 | 1,355.63 | 3,187.84 | 2,351.62 |
Sell (M) | 2,524.15 | 891.48 | 676.15 | 73.22 | 1.45 | 1,373.01 | 3,201.75 | 2,337.71 |
Net (M) | 489.30 | -51.42 | -510.44 | 82.71 | 7.24 | -17.39 | -13.91 | 13.91 |
437.88 | -427.73 | -10.15 | ||||||
Turnover (M) | 5,537.61 | 1,731.54 | 841.85 | 229.16 | 10.13 | 2,728.64 | 6,389.59 | 4,689.33 |
Trading % | 49.98 | 15.63 | 7.60 | 2.07 | 0.09 | 24.63 | 57.67 | 42.33 |
Totals | 7,269.14 (65.61%) | 1,071.01 (9.67%) | 2,738.77 (24.72%) |
Advancing : Declining 1.35 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Real Estate and Hotels | 1,441.78 | 25.96 |
Financial Services and Electronic Payments | 1,154.34 | 20.78 |
Industrial, Construction and Materials | 706.92 | 12.73 |
Education | 511.66 | 9.21 |
Banks | 490.47 | 8.83 |
Food and Beverage | 353.43 | 6.36 |
Chemicals | 321.62 | 5.79 |
Healthcare and Pharmaceuticals | 193.48 | 3.48 |
Technology, Media and Telecom | 121.08 | 2.18 |
Transportation, Shipping and Logistics | 88.82 | 1.60 |
Other | 73.77 | 1.33 |
Energy | 65.11 | 1.17 |
Consumer Discretionary | 31.59 | 0.57 |