Name | Last | Ch | Ch% | EGX30 | 29,605.12 | 215.19 | %0.73 | EGX100 | 11,326.45 | 127.22 | %1.14 | EGX70E | 8,229.69 | 108.02 | %1.33 | EGX30C | 36,784.66 | 250.90 | %0.69 |
Name | Last | Ch | Ch% | T/O (Mn) |
TMGH | 55.19 | 0.18 | %0.33 | 223.86 |
ESRS | 130.00 | 0.00 | %0.00 | 207.36 |
EGAL | 149.30 | 4.40 | %3.04 | 200.60 |
DSCW | 2.60 | 0.19 | %7.88 | 196.30 |
HRHO | 20.12 | 0.42 | %2.13 | 186.64 |
Name | Last | Ch | Ch% | Volume |
EDBM | 0.50 | 0.08 | %19.90 | 173.33 |
OIH | 0.52 | 0.00 | %0.78 | 106.96 |
MOED | 0.407 | 0.06 | %15.63 | 78.69 |
DSCW | 2.60 | 0.19 | %7.88 | 77.83 |
EIUD | 0.225 | 0.00 | %0.90 | 75.44 |
Name | Last | Ch | Ch% | T/O (Mn) |
EDBM | 0.50 | 0.08 | %19.90 | 82.90 |
MOED | 0.407 | 0.06 | %15.63 | 31.14 |
ICFC | 11.77 | 1.42 | %13.72 | 64.18 |
EGREF | 10.39 | 1.16 | %12.57 | 0.03 |
HBCO | 4.38 | 0.39 | %9.77 | 7.83 |
Trade | Egyptians | Arabs | Foreigners | Totals | ||||
Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | Ret. | Inst. | |
Buy (M) | 2,616.42 | 680.47 | 151.68 | 27.93 | 1.31 | 212.57 | 2,769.41 | 920.96 |
Sell (M) | 2,716.96 | 627.24 | 172.82 | 19.87 | 1.16 | 152.31 | 2,890.95 | 799.42 |
Net (M) | -100.54 | 53.23 | -21.15 | 8.06 | 0.15 | 60.26 | -121.54 | 121.54 |
-47.31 | -13.09 | 60.40 | ||||||
Turnover (M) | 5,333.39 | 1,307.70 | 324.50 | 47.80 | 2.47 | 364.88 | 5,660.35 | 1,720.38 |
Trading % | 72.26 | 17.72 | 4.40 | 0.65 | 0.03 | 4.94 | 76.69 | 23.31 |
Totals | 6,641.09 (89.98%) | 372.30 (5.04%) | 367.34 (4.98%) |
Advancing : Declining 2.35 : 1
shares
Sector Name | T/O (EGP Mn) | Mkt % |
Industrial, Construction and Materials | 874.08 | 23.34 |
Financial Services and Electronic Payments | 644.79 | 17.22 |
Real Estate and Hotels | 640.63 | 17.11 |
Banks | 438.95 | 11.72 |
Chemicals | 410.30 | 10.96 |
Consumer Discretionary | 317.93 | 8.49 |
Healthcare and Pharmaceuticals | 122.05 | 3.26 |
Transportation, Shipping and Logistics | 120.14 | 3.21 |
Other | 82.01 | 2.19 |
Education | 44.08 | 1.18 |
Technology, Media and Telecom | 21.73 | 0.58 |
Energy | 20.47 | 0.55 |